Side-by-side comparison
Compare Baby Name Laws
Naming rules vary dramatically across Europe. Some countries maintain strict official lists, others are highly permissive. Use this comparison to understand how 25 European countries handle baby naming.
| Country | System | Official list | Gender rule | Foreign names | Max names |
|---|---|---|---|---|---|
| 🇮🇸 Iceland | Strict | Limited | 3 | ||
| 🇵🇹 Portugal | Strict | Limited | 2 | ||
| 🇩🇰 Denmark | Strict | Accepted | No limit | ||
| 🇭🇺 Hungary | Strict | Committee review | 2 | ||
| 🇩🇪 Germany | Moderate | Relaxed | No limit | ||
| 🇦🇹 Austria | Moderate | 3 | |||
| 🇨🇭 Switzerland | Moderate | Relaxed | No limit | ||
| 🇮🇹 Italy | Moderate | 3 | |||
| 🇵🇱 Poland | Moderate | 2 | |||
| 🇭🇷 Croatia | Moderate | 2 | |||
| 🇷🇸 Serbia | Moderate | 2 | |||
| 🇸🇮 Slovenia | Moderate | 2 | |||
| 🇸🇰 Slovakia | Moderate | 3 | |||
| 🇨🇿 Czech Republic | Moderate | 2 | |||
| 🇱🇹 Lithuania | Moderate | 2 | |||
| 🇱🇻 Latvia | Moderate | 2 | |||
| 🇷🇴 Romania | Moderate | Relaxed | No limit | ||
| 🇬🇷 Greece | Moderate | Relaxed | No limit | ||
| 🇪🇸 Spain | Permissive | 2 | |||
| 🇫🇷 France | Permissive | No limit | |||
| 🇳🇱 Netherlands | Permissive | No limit | |||
| 🇧🇪 Belgium | Permissive | No limit | |||
| 🇸🇪 Sweden | Permissive | No limit | |||
| 🇳🇴 Norway | Permissive | No limit | |||
| 🇫🇮 Finland | Permissive | 4 |
Key insights from the comparison
Strictest: Iceland
Iceland requires names to match Icelandic grammar and use only letters from the Icelandic alphabet (no C, Q, W, Z). A special committee (Mannanafnanefnd) reviews every new name.
Most permissive: France & Sweden
France (since 1993) and Sweden (since 2016) have removed most restrictions. Gender-neutral naming is allowed, and any culturally valid name is generally accepted.
Countries with official lists
Portugal, Iceland, Hungary, and Denmark maintain official lists. Denmark's list has over 50,000 names — one of the most extensive in Europe.
Gender rules
Iceland, Portugal, and Italy still generally require names to indicate the child's sex. Sweden removed this rule in 2016; Germany has relaxed it significantly.
Check your name across all 25 countries
Our free checker tells you instantly where your chosen name is approved.
Check a Name →Country-specific guides
Last updated: April 2026. Comparison based on official regulations. Always consult your local civil registry for definitive answers.